Public salary and benefits data for San Diego County government employees. All figures include total compensation: base pay, overtime, other pay, and benefits.
| # | Name | Position | Total Comp |
|---|---|---|---|
| 1 | Steven Campman | Chief Medical Examiner | $569,119 |
| 2 | Eric C McDonald | Chief Medical Officer | $554,469 |
| 3 | Jonathan R Lucas | Chief Dep Medical Examiner | $552,901 |
| 4 | Kelly A Martinez | Sheriff | $549,763 |
| 5 | Michael S Krelstein | Clinic Dir, Behavioral Health | $530,992 |
| 6 | Claudia G Silva | County Counsel | $530,127 |
| 7 | Helen N Robbins-Meyer | Retiree Unclassified Mgt | $523,009 |
| 8 | Tracy M Sandoval | Retirement CEO | $520,732 |
| 9 | Summer Stephan | District Attorney | $519,678 |
| 10 | Long Michael Vu | Asst Chief Admin Officer | $516,816 |
San Diego County employee compensation is approximately 147% above the national average for government workers.
Interactive chart showing individual employee compensation trends. Click legend items to toggle visibility.
Employees with the largest compensation increases while maintaining the same job title.
| Name | Position | 2019 | 2023 | Growth |
|---|
Data sourced from Transparent California. Total compensation includes base pay, overtime, other pay, and employer-provided benefits such as health insurance and retirement contributions. Last updated: December 2024.